Won and lost on each court, with the share won.
The closing price beside every result, and a mark where the market got it wrong.
| Date | Opponent | Score | ||
|---|---|---|---|---|
| 23 Jun 1913 | L | Doust S. | 1-6 2-6 0-6 | |
| 24 Jun 1912 | L | Hicks P. | 0-6 1-6 2-6 | |
| 24 Jun 1912 | W | Poulin F. | walkover | |
| 21 Aug 1911 | L | MacKinney H. | 4-6 6-4 2-6 8-10 | |
| 21 Aug 1911 | W | Torrey E. | walkover | |
| 26 Jun 1911 | L | Quill T. | 3-6 1-6 0-6 | |
| 26 Jun 1911 | W | van Lennep C. | walkover | |
| 20 Jun 1910 | L | Frederiksen O. | 3-6 2-6 0-6 | |
| 21 Jun 1909 | L | Gordon-Smith C. | 1-6 1-6 0-6 |
The profile, the record by surface and season, every match with its prices, and every head to head, as JSON.
curl -H "Authorization: Bearer $TDA_KEY" \ "https://api.tennisdatabaseapi.com/v1/players/pl_427w7ea6" curl -H "Authorization: Bearer $TDA_KEY" \ "https://api.tennisdatabaseapi.com/v1/players/pl_427w7ea6/matches?season=1913"