What we hold about the player.
Every singles match we hold, at every level.
Won and lost on each court, with the share won.
Matches won and lost each year, with a dot for every title.
| Season | Won | Lost | Finals | Titles | |
|---|---|---|---|---|---|
| 1984 | 3 | 5 | 0 | 0 | |
| 1983 | 16 | 20 | 0 | 0 | |
| 1982 | 18 | 19 | 0 | 0 | |
| 1981 | 18 | 19 | 2 | 0 | |
| 1980 | 5 | 5 | 0 | 0 | |
| 1979 | 5 | 13 | 0 | 0 | |
| 1978 | 15 | 25 | 0 | 0 | |
| 1977 | 47 | 23 | 3 | 3 | |
| 1976 | 18 | 23 | 1 | 0 | |
| 1975 | 29 | 26 | 0 | 0 | |
| 1974 | 34 | 27 | 3 | 2 | |
| 1973 | 20 | 32 | 0 | 0 | |
| 1972 | 20 | 28 | 1 | 0 | |
| 1971 | 24 | 19 | 1 | 0 | |
| 1970 | 6 | 6 | 0 | 0 | |
| 1968 | 1 | 1 | 0 | 0 | |
| 1967 | 0 | 1 | 0 | 0 |
The closing price beside every result, and a mark where the market got it wrong.
| Date | Opponent | Score | ||
|---|---|---|---|---|
| 23 Jul 1984 | L | Muster T. | 2-6 3-6 | |
| 11 Jun 1984 | L | Teacher B. | 4-6 7-5 9-11 | |
| 7 May 1984 | L | Dickson M. | 3-6 4-6 | |
| 13 Feb 1984 | L | Pfister H. | 6-7 6-3 2-6 | |
| 26 Dec 1983 | L | Frawley R. | 6-4 6-7 6-7 | |
| 26 Dec 1983 | W | Smith J. | 6-2 6-1 | |
| 26 Dec 1983 | W | Pfister H. | 6-4 6-4 | |
| 26 Dec 1983 | W | Doohan P. | 6-3 7-6 | |
| 12 Dec 1983 | L | Sundstrom H. | 5-7 6-7 | |
| 29 Nov 1983 | L | Smid T. | 4-6 6-3 1-6 4-6 | |
| 29 Nov 1983 | W | Feigl P. | 6-3 3-6 6-3 7-5 | |
| 29 Nov 1983 | W | Edberg S. | 6-3 2-6 7-5 6-4 | |
| 17 Oct 1983 | L | Lipton S. | 3-6 3-6 | |
| 25 Sep 1983 | L | Mitton B. | 5-7 4-6 | |
| 19 Sep 1983 | L | Fromm E. | 6-3 1-6 4-6 |
Wins each way, and when they last met.
The profile, the record by surface and season, every match with its prices, and every head to head, as JSON.
curl -H "Authorization: Bearer $TDA_KEY" \ "https://api.tennisdatabaseapi.com/v1/players/pl_2e1fbmqm" curl -H "Authorization: Bearer $TDA_KEY" \ "https://api.tennisdatabaseapi.com/v1/players/pl_2e1fbmqm/matches?season=1984"