What we hold about the player.
Every singles match we hold, at every level.
Won and lost on each court, with the share won.
Matches won and lost each year, with a dot for every title.
| Season | Won | Lost | Finals | Titles | |
|---|---|---|---|---|---|
| 1987 | 1 | 2 | 0 | 0 | |
| 1986 | 0 | 5 | 0 | 0 | |
| 1985 | 13 | 22 | 0 | 0 | |
| 1984 | 28 | 19 | 2 | 1 | |
| 1983 | 8 | 9 | 0 | 0 | |
| 1982 | 18 | 22 | 0 | 0 | |
| 1981 | 26 | 25 | 0 | 0 | |
| 1980 | 34 | 26 | 1 | 0 | |
| 1979 | 34 | 25 | 2 | 1 | |
| 1978 | 35 | 32 | 0 | 0 | |
| 1977 | 29 | 23 | 1 | 0 | |
| 1976 | 9 | 11 | 0 | 0 | |
| 1975 | 0 | 1 | 0 | 0 | |
| 1974 | 0 | 3 | 0 | 0 | |
| 1973 | 1 | 2 | 0 | 0 |
The closing price beside every result, and a mark where the market got it wrong.
| Date | Opponent | Score | ||
|---|---|---|---|---|
| 9 Feb 1987 | W | Jones K. | 6-2 3-6 7-5 | |
| 9 Feb 1987 | L | Kriek J. | 2-6 3-6 | |
| 2 Feb 1987 | L | Gunnarsson J. | 6-7 7-5 3-6 | |
| 17 Nov 1986 | L | Davis M. | 6-7 7-6 4-6 | |
| 5 May 1986 | L | Pernfors M. | 3-6 3-6 | |
| 28 Apr 1986 | L | Hlasek J. | 7-6 3-6 3-6 | |
| 10 Feb 1986 | L | Pate D. | 1-6 3-6 | |
| 3 Feb 1986 | L | Krishnan R. | 6-3 4-6 4-6 | |
| 21 Oct 1985 | L | Masur W. | 2-6 3-6 | |
| 14 Oct 1985 | L | Evernden K. | 4-6 7-6 5-7 | |
| 7 Oct 1985 | L | Youl S. | 5-7 7-6 3-6 | |
| 7 Oct 1985 | W | Frawley J. | 6-4 6-2 | |
| 23 Sep 1985 | L | Gilbert B. | 4-6 3-6 | |
| 16 Sep 1985 | L | Lloyd J. | 7-6 4-6 0-6 | |
| 9 Sep 1985 | L | Higueras J. | 4-6 2-6 |
Wins each way, and when they last met.
The profile, the record by surface and season, every match with its prices, and every head to head, as JSON.
curl -H "Authorization: Bearer $TDA_KEY" \ "https://api.tennisdatabaseapi.com/v1/players/pl_2c2x2xfx" curl -H "Authorization: Bearer $TDA_KEY" \ "https://api.tennisdatabaseapi.com/v1/players/pl_2c2x2xfx/matches?season=1987"