Won and lost on each court, with the share won.
The closing price beside every result, and a mark where the market got it wrong.
| Date | Opponent | Score | ||
|---|---|---|---|---|
| 21 Jun 1920 | W | Lindeman F. | walkover | |
| 21 Jun 1920 | L | Hogan J. | 3-3 retired | |
| 23 Jun 1919 | L | Zorab A. | 4-6 2-6 4-6 | |
| 23 Jun 1913 | W | Decugis M. | walkover | |
| 23 Jun 1913 | L | Larsen E. | 3-6 3-6 3-6 | |
| 26 Jun 1911 | W | Hawksworth S. | 6-0 6-0 6-1 | |
| 26 Jun 1911 | L | Gordon-Smith C. | 4-6 5-7 6-2 2-6 | |
| 18 Aug 1908 | W | Williams S. | walkover | |
| 18 Aug 1908 | L | Beals G. | walkover | |
| 20 Aug 1907 | L | Torrey E. | walkover | |
| 19 Jun 1899 | W | McNair A. | 5-7 7-5 6-4 6-1 | |
| 19 Jun 1899 | L | Greville G. | 0-6 3-6 2-6 | |
| 20 Jun 1898 | W | Stanley E. | 3-6 6-4 6-3 4-6 6-2 | |
| 20 Jun 1898 | W | Norris A. | 7-5 1-6 6-0 6-0 | |
| 20 Jun 1898 | L | Flavelle J. | 9-7 4-6 1-6 4-6 |
The profile, the record by surface and season, every match with its prices, and every head to head, as JSON.
curl -H "Authorization: Bearer $TDA_KEY" \ "https://api.tennisdatabaseapi.com/v1/players/pl_28zzyq03" curl -H "Authorization: Bearer $TDA_KEY" \ "https://api.tennisdatabaseapi.com/v1/players/pl_28zzyq03/matches?season=1920"