Ranking as of 4 October 2026.
Every singles match we hold, at every level.
Won and lost on each court, with the share won.
The closing price beside every result, and a mark where the market got it wrong.
| Date | Opponent | Score | ||
|---|---|---|---|---|
| 13 Nov 2004 | L | Dai F. | 2-6 1-6 | |
| 12 Nov 2004 | W | Wei Y. | 6-1 6-1 | |
| 7 Nov 2004 | L | Liang S. | 4-6 5-7 | |
| 6 Nov 2004 | W | Wang Y. | 6-7(4) 6-0 6-3 | |
| 12 Oct 2004 | L | Medina J. | 7-5 1-6 0-6 | |
| 11 Oct 2004 | W | Guccione M. | 6-2 6-4 | |
| 10 Oct 2004 | W | Ries R. | 6-0 6-1 | |
| 5 Oct 2004 | L | Medina J. | 3-6 3-6 | |
| 3 Oct 2004 | W | Ghedin R. | 6-4 6-2 | |
| 2 Oct 2004 | W | D'Andrea E. | 7-6(5) 6-1 | |
| 28 Sep 2004 | L | De Armas J. | 7-6(6) 3-6 3-6 | |
| 7 Sep 2004 | L | Kwon O. | 2-6 2-6 | |
| 31 Aug 2004 | L | Romero V. | 2-6 2-6 | |
| 17 Aug 2004 | L | Chung H. | 3-6 1-6 | |
| 10 Aug 2004 | L | Chang K. | 2-6 0-3 retired |
The profile, the record by surface and season, every match with its prices, and every head to head, as JSON.
curl -H "Authorization: Bearer $TDA_KEY" \ "https://api.tennisdatabaseapi.com/v1/players/pl_1pcncdjq" curl -H "Authorization: Bearer $TDA_KEY" \ "https://api.tennisdatabaseapi.com/v1/players/pl_1pcncdjq/matches?season=2004"