Every final we hold, with its closing prices.
| Season | Champion | Score | |
|---|---|---|---|
| 2026 | Dodig M.Croatia | 6-3 7-6(5) | |
| 2025 | Mikrut L.Croatia | 6-3 7-5 | |
| 2024 | Debru G.France | 6-1 2-6 6-3 | |
| 2023 | Seyboth Wild T.Brazil | 5-7 6-2 6-3 | |
| 2022 | Stebe C.Germany | 7-6(2) 6-4 | |
| 2021 | Cerundolo J.Argentina | 7-5 7-6(7) | |
| 2019 | Mena F.Argentina | 2-6 6-4 6-1 | |
| 2018 | Caruso S.Italy | 7-5 6-4 | |
| 2017 | Sousa P.Portugal | 1-6 6-2 6-4 | |
| 2016 | de Schepper K.France | 2-6 7-6(0) 7-5 | |
| 2015 | Kuznetsov A.Neutral | 6-4 6-3 | |
| 2014 | Troicki V.Serbia | 6-3 6-2 | |
| 2013 | Carreno-Busta P.Spain | 6-2 5-7 6-0 | |
| 2012 | Haider-Maurer A.Austria | 6-3 6-4 | |
| 2011 | Carreno-Busta P.Spain | 6-4 7-6(4) | |
| 2010 | Haase R.Netherlands | 6-4 6-3 | |
| 2009 | Dolgopolov A.Ukraine | 7-5 7-6 | |
| 2008 | Junqueira D.Argentina | 2-0 retired | |
| 2007 | Gonzalez M.Argentina | 7-6 6-4 | |
| 2006 | Bolelli S.Italy | 4-6 6-3 6-2 |
Every season of Como challenger with its dates and match count, and every match of each season, as JSON.
curl -H "Authorization: Bearer $TDA_KEY" \ "https://api.tennisdatabaseapi.com/v1/tournaments/tn_vnpv7bme"