Every final we hold, with its closing prices.
| Season | Champion | Score | |
|---|---|---|---|
| 2015 | Buayam K.Thailand | 6-4 6-3 | |
| 2014 | Mertens E.Belgium | 6-3 6-2 | |
| 2013 | Plipuech P.Thailand | 6-0 6-1 | |
| 2011 | Damayanti A.Indonesia | 3-6 6-2 6-3 | |
| 2009 | Yamamoto A.Japan | 6-1 6-1 |
Every season of Bangkok 5 ITF with its dates and match count, and every match of each season, as JSON.
curl -H "Authorization: Bearer $TDA_KEY" \ "https://api.tennisdatabaseapi.com/v1/tournaments/tn_b8nssh72"