Every final we hold, with its closing prices.
| Season | Champion | Score | |
|---|---|---|---|
| 2026 | Blanch D.USA | 3-6 6-4 6-2 | |
| 2025 | Zheng M.USA | 6-4 6-4 | |
| 2024 | Basavareddy N.USA | 6-1 6-1 | |
| 2023 | Svajda Z.USA | 6-2 6-2 | |
| 2022 | Svajda Z.USA | 2-6 6-2 6-4 | |
| 2019 | Paul T.USA | 7-5 6-7(3) 6-4 | |
| 2018 | Mmoh M.USA | 6-3 7-5 | |
| 2017 | Norrie C.United Kingdom | 6-2 6-3 | |
| 2016 | King D.Barbados | 7-6(2) 6-2 | |
| 2015 | Smyczek T.USA | 1-6 6-1 7-6(7) | |
| 2014 | Querrey S.USA | 6-4 6-2 | |
| 2013 | Polansky P.Canada | 7-5 6-3 | |
| 2012 | Sock J.USA | 6-1 1-6 7-6(3) | |
| 2011 | Karlovic I.Croatia | 6-7(2) 6-1 6-4 | |
| 2010 | Kamke T.Germany | 6-1 6-1 | |
| 2009 | Soeda G.Japan | 3-6 6-4 6-2 | |
| 2004 | Hippensteel K.USA | 6-3 6-3 | |
| 2003 | Bogomolov A.Russia | 7-6 6-3 |
Every season of Tiburon challenger with its dates and match count, and every match of each season, as JSON.
curl -H "Authorization: Bearer $TDA_KEY" \ "https://api.tennisdatabaseapi.com/v1/tournaments/tn_2ctmehap"